<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NovaUCD Technology Transfer</title>
	<atom:link href="http://www.ucdblogs.org/NovaUCDTT/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ucdblogs.org/NovaUCDTT</link>
	<description>The IP Blog by TT Team @ NovaUCD</description>
	<lastBuildDate>Fri, 11 Nov 2011 14:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NovaUCD Campus Company Awards 2010</title>
		<link>http://www.ucdblogs.org/NovaUCDTT/?p=177</link>
		<comments>http://www.ucdblogs.org/NovaUCDTT/?p=177#comments</comments>
		<pubDate>Wed, 17 Nov 2010 11:23:29 +0000</pubDate>
		<dc:creator>Peter Conlon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CCDP]]></category>
		<category><![CDATA[NovaUCD]]></category>

		<guid isPermaLink="false">http://www.ucdblogs.org/NovaUCDTT/?p=177</guid>
		<description><![CDATA[The NovaUCD Campus Company Development Programme (CCDP) awards night was held last night (16th Nov). Congratulations to jLizard (www.logentries.com) on winning the 2010 title. Restored Hearing (www.restoredhearing.com) and Belfield Technologies (www.belfieldtechnologies.com) were the runners up. Well done to all the other participants. See http://www.ucd.ie/nova/mediacentre/2010pressreleases/novanewstitle,70765,en.html for more information. Great event.]]></description>
			<content:encoded><![CDATA[<p>The NovaUCD Campus Company Development Programme (CCDP) awards night was held last night (16th Nov). Congratulations to jLizard (<a href="http://www.jlizard.com">www.logentries.com</a>) on winning the 2010 title. Restored Hearing (<a href="http://www.restoredhearing.com/">www.restoredhearing.com</a>) and Belfield Technologies (<a href="http://www.belfieldtechnologies.com">www.belfieldtechnologies.com</a>) were the runners up. Well done to all the other participants. See <a href="http://www.ucd.ie/nova/mediacentre/2010pressreleases/novanewstitle,70765,en.html">http://www.ucd.ie/nova/mediacentre/2010pressreleases/novanewstitle,70765,en.html</a> for more information.</p>
<p>Great event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucdblogs.org/NovaUCDTT/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Language Translation</title>
		<link>http://www.ucdblogs.org/NovaUCDTT/?p=163</link>
		<comments>http://www.ucdblogs.org/NovaUCDTT/?p=163#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:57:13 +0000</pubDate>
		<dc:creator>Peter Conlon</dc:creator>
				<category><![CDATA[Available IP]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[CNGL]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[Machine Translation]]></category>
		<category><![CDATA[Speech Synthesis]]></category>

		<guid isPermaLink="false">http://www.ucdblogs.org/NovaUCDTT/?p=163</guid>
		<description><![CDATA[Dr. Peter Cahill,  Prof. Julie Carson-Berndsen of the School of Computer Science and Informatics are active members of the SFI funded Centre for Next Generation Localisation CSET. Along Jinhua Du, Andy Way of School of Computing, Dublin City University they have developed a system for undestandability of text using Same Language Translation. In their invention [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Peter Cahill,  Prof. Julie Carson-Berndsen of the School of Computer Science and Informatics are active members of the SFI funded <a title="Centre for Next Generation Localisation" href="http://www.cngl.ie/" target="_blank">Centre for Next Generation Localisation</a> CSET. Along Jinhua Du, Andy Way of School of Computing, Dublin City University they have developed a system for undestandability of text using Same Language Translation.</p>
<p>In their invention machine translation has been turned to the task of making a language (the same language for input and output) more understandable while retaining the original context. A key benefit offered by the implementation of this invention is that “naturalness” of machine translation is no longer limited by the training data used. The system chooses how to speak a piece if text based on the training data it has and the retention of meaning based on context.</p>
<p>For more information contact <span class="mh-hyperlinked"><a href='http://www.google.com/recaptcha/mailhide/d?k=01BMnyUYCO3MKQl4H3fFheTA==&c=HCiPUgJLGpnj7LNSglYpBKAcbPu6gPHmFoDtPg10q7Q=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01BMnyUYCO3MKQl4H3fFheTA==&amp;c=HCiPUgJLGpnj7LNSglYpBKAcbPu6gPHmFoDtPg10q7Q=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;">Peter Conlon</a></span>. A marketing  flyer can be downloaded here (<a title="Same Language Translation" href="http://www.ucdblogs.org/NovaUCDTT/wp-content/uploads/2009/11/2005345_Marketing_License_Flyer.pdf" target="_self">pdf</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucdblogs.org/NovaUCDTT/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORTRESS: Filtering Hidden Information in Network Data</title>
		<link>http://www.ucdblogs.org/NovaUCDTT/?p=135</link>
		<comments>http://www.ucdblogs.org/NovaUCDTT/?p=135#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:36:11 +0000</pubDate>
		<dc:creator>Peter Conlon</dc:creator>
				<category><![CDATA[Available IP]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Information Control]]></category>
		<category><![CDATA[Steganography]]></category>

		<guid isPermaLink="false">http://www.ucdblogs.org/NovaUCDTT/?p=135</guid>
		<description><![CDATA[Dr. Guenole Silvestre and Dr. Neil Hurley of the UCD School of Computer Science &#38; Informatics have developed FORTRESS an efficient tool for Filtering Hidden Information in Network Data. FORTRESS (FORensic Tool for Resilient Steganographic Signatures) provides a reliable, low latency method for withholding unauthorised content from Internet users while being easy to use like [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Guenole Silvestre and Dr. Neil Hurley of the UCD <a title="UCD School of Computer Science &amp; Informatics" href="http://www.csi.ucd.ie/" target="_blank">School of Computer Science &amp; Informatics</a> have developed FORTRESS an efficient tool for Filtering Hidden Information in Network Data. FORTRESS (<strong>FOR</strong>ensic <strong>T</strong>ool for <strong>R</strong>esilient <strong>S</strong>teganographic <strong>S</strong>ignatures) provides a reliable, low latency method for withholding unauthorised content from Internet users while being easy to use like an anti-virus filter.</p>
<p>Steganography is the ancient art of hiding information. Digital technology gives new ways to hide information in multimedia content such that it remains perceptually unchanged. An example is digital watermarking which balances the need to achieve statistical transparency while maximizing the amount of transmitted information.</p>
<p>FORTRESS can be deployed to detect hidden information amongst otherwise innocuous Internet traffic. This hidden information may comprise of illegal or offensive images such as pornography, terrorist messages or unauthorized data such as industrial espionage.</p>
<p>For more information contact <span class="mh-hyperlinked"><a href='http://www.google.com/recaptcha/mailhide/d?k=01BMnyUYCO3MKQl4H3fFheTA==&c=HCiPUgJLGpnj7LNSglYpBKAcbPu6gPHmFoDtPg10q7Q=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01BMnyUYCO3MKQl4H3fFheTA==&amp;c=HCiPUgJLGpnj7LNSglYpBKAcbPu6gPHmFoDtPg10q7Q=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;">Peter Conlon</a></span>. A marketing  flyer can be downloaded here (<a title="FORTRESS: FORensic Tool for Resilient Steganographic Signatures" href="http://www.ucdblogs.org/NovaUCDTT/wp-content/uploads/2010/02/FORTRESS_Marketing_License_Flyer.pdf" target="_blank">pdf</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucdblogs.org/NovaUCDTT/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast and Scalable Derivatives Pricing</title>
		<link>http://www.ucdblogs.org/NovaUCDTT/?p=114</link>
		<comments>http://www.ucdblogs.org/NovaUCDTT/?p=114#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:06:36 +0000</pubDate>
		<dc:creator>Peter Conlon</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Future IP]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Computational Finance]]></category>
		<category><![CDATA[Derivitives Pricing]]></category>

		<guid isPermaLink="false">http://www.ucdblogs.org/NovaUCDTT/?p=114</guid>
		<description><![CDATA[Dr. Conall O&#8217;Sullivan of The School of Business and his colleague Dr. Stephen O&#8217;Sullivan (now with the Dublin Institute of Technology) are recognised experts in the mathematically challenging world of Complex Derivatives Pricing (CDP). Over the last two years they have conducted research into alternative computational methods for CDP. These new methods achieve similar levels [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Conall O&#8217;Sullivan of <a title="UCD School of Business" href="http://www.ucd.ie/business/index.html" target="_blank">The School of Business</a> and his colleague Dr. Stephen O&#8217;Sullivan (now with the Dublin Institute of Technology) are recognised experts in the mathematically challenging world of Complex Derivatives Pricing (CDP). Over the last two years they have conducted research into alternative computational methods for CDP. These new methods achieve similar levels of pricing accuracy, significant improvements in computational speed but with more flexibility and generality of implementation. Their new approach allows implementations to be easily parallized leveraging multi-core processors, something that current methods can&#8217;t easily achieve.</p>
<p>This Fast and Scalable Derivatives Pricing technology is ready for productization. The teams next objective is to conduct a market  feasibility study to determine the size and type of the potential market. This will involve the derivatives desks and research departments of the major  financial companies who are the main institutions brokering complex  derivatives deals with investment banks and hedge funds.</p>
<p>Interested? For more information contact <span class="mh-hyperlinked"><a href='http://www.google.com/recaptcha/mailhide/d?k=01BMnyUYCO3MKQl4H3fFheTA==&c=HCiPUgJLGpnj7LNSglYpBKAcbPu6gPHmFoDtPg10q7Q=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01BMnyUYCO3MKQl4H3fFheTA==&amp;c=HCiPUgJLGpnj7LNSglYpBKAcbPu6gPHmFoDtPg10q7Q=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;">Peter Conlon</a></span>.</p>
<p><span id="more-114"></span></p>
<h3>Further Information</h3>
<p>Current state of the art use implicit methods for calculation of Complex Derivitive Prices. The much easier to use and implement explicit methods have largely been ignored for the valuation of derivatives up to now due to the significant computational burden associated with a constraint that they suffer from. The research has developed a number of methods that relaxes this computational burden. This technology could result in the resurgence of explicit methods as a leading contender to be one of the main derivatives pricing methods used in industry and academia when dealing with complex derivatives.</p>
<p>The potential business opportunities for any product would be to target the major financial institutions that regularly use complex derivatives. These include investment banks, commercial banks and hedge funds. Other non financial financial companies such as energy companies that are involved in the energy derivatives business are another potential source of business. Furthermore the UCD technology could be integrated with other high end financial software and solution providers such as Bloomberg, Fitch Solutions SuperDerivatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucdblogs.org/NovaUCDTT/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Researchers &#8211; Delivering Software Projects</title>
		<link>http://www.ucdblogs.org/NovaUCDTT/?p=105</link>
		<comments>http://www.ucdblogs.org/NovaUCDTT/?p=105#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:25:09 +0000</pubDate>
		<dc:creator>Peter Conlon</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ucdblogs.org/NovaUCDTT/?p=105</guid>
		<description><![CDATA[When developing a prototype/technology demonstrator it’s important to arrive at the Minimum Viable Product (MVP). The MVP defines the least amount of development that you have to do to deliver a product that a customer will buy. First off you have to gather requirements (owned by the customer and marketing team). These requirements drive a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>When developing a prototype/technology demonstrator it’s  important to arrive at the <strong>Minimum Viable Product </strong>(MVP). The MVP defines the least amount of development that you have to do to deliver a product that a customer will buy.</p>
<p>First off you  have to gather <strong>requirements</strong> (owned by the customer and  marketing team). These requirements drive a set product <strong>features</strong> (negotiated between marketing and the development team). Each of  the features will in turn be defined as a set of <strong>specifications</strong> (owned by the development team but heavily referenced back to the  requirements. Each feature will have a performance  metric attached that will dictate when aand if a feature passes its acceptance tests).  Do this up  front and validate with your customer. Agree that the test performance  metrics will satisfy their requirements.</p>
<p><span id="more-105"></span></p>
<p>Requirements will typically take 3 forms: <strong>Musts, </strong><strong>Needs and  Wants</strong>. Musts are the key requirements without these the customer will not accept the product. Needs are key features that you should try to deliver but if you don&#8217;t they must form part of a product roadmap. Finally Wants  are non-core functionality (such as emailing image data for instance).  In creating the MVP you have to address as many of the Musts as  possible, some of the Needs and maybe none of the Wants. The un-included  requirements will form the basis of a product/development roadmap.</p>
<p>You might arrive at 20 Requirements. Each of these requirements will  drive multiple features some external and some internal but which in  combination will fulfill the requirement. Typically requirements can be  grouped to form work packages.</p>
<p>For a software prototype development project such as a piece  of commercially funded research (emphasis on “small r big D”) I would  suggest a focused development process so that you and your “customer”  are constantly aware of:</p>
<ul>
<li>progress (for your customer) and</li>
<li>requirements (for you as the developer).</li>
</ul>
<p>There is a very real danger at  this stage of development to create  something that <strong>you feel</strong> fits what the market  requirement. You probably realize that this may not be what your  customer wants, needs or must have.</p>
<p>I would suggest designing you work packages and your development  process around an Agile development model (rapid prototyping). In such a  scenario your customer is constantly aware of progress and you are  constantly aware that that progress is aligned with the project  requirements because you receive constant feedback from your customer  (closing the loop).</p>
<p>In Agile development each of your identified development strands are  broken down by feature into chunks that can be delivered in short  iterations (say 2 or 3 weeks). At the end of each iteration that code is  then “releases” to a key individual or individuals and you get  immediate feedback (say within a week). At certain other key points in  the project (integration points) when a number of features come together  satisfying a requirement the project might engage in a more formal  testing process (alpha testing – you may have multiple of these, these  may also trigger internal regression testing where you try to discover  if a new feature breaks existing features). Towards the end of the  project when all has been completed a beta trial of the software might  commence leading to a concentrated effort to remove bugs. In a prototype  project beta testing  may not actually exist or may be very short. The  key thing in Agile development is that the process forces you to  constantly address issues the customer has.</p>
<p>Remember, test early and often, a small chunk at a time.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ucdblogs.org/NovaUCDTT/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Reading List</title>
		<link>http://www.ucdblogs.org/NovaUCDTT/?p=98</link>
		<comments>http://www.ucdblogs.org/NovaUCDTT/?p=98#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:37:38 +0000</pubDate>
		<dc:creator>Peter Conlon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.ucdblogs.org/NovaUCDTT/?p=98</guid>
		<description><![CDATA[I recently re-discovered a reading list for &#8220;Innovation Practitioners&#8221; that you might find useful.]]></description>
			<content:encoded><![CDATA[<p>I recently re-discovered a reading list for &#8220;<a title="Vincent &amp; Associates, Ltd. Innovations that work" href="http://www.innovationsthatwork.com/suggestedreading2008.html" target="_blank">Innovation Practitioners</a>&#8221; that you might find useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucdblogs.org/NovaUCDTT/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Business Development Opportunities</title>
		<link>http://www.ucdblogs.org/NovaUCDTT/?p=86</link>
		<comments>http://www.ucdblogs.org/NovaUCDTT/?p=86#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:45:18 +0000</pubDate>
		<dc:creator>Peter Conlon</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Information Control]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.ucdblogs.org/NovaUCDTT/?p=86</guid>
		<description><![CDATA[All good Universities will have researchers investigating many different and discrete areas of interest. Its easy to treat each invention or discovery that is made in the University as a point instance of a particular technology. However this leads to a lot of duplication of effort and individual technologies that are hard to market individually. [...]]]></description>
			<content:encoded><![CDATA[<p>All good Universities will have researchers investigating many different and discrete areas of interest. Its easy to treat each invention or discovery that is made in the University as a point instance of a particular technology. However this leads to a lot of duplication of effort and individual technologies that are hard to market individually.</p>
<p>Outside of the major research initiatives such as <a title="CLARITY Centre website" href="http://www.clarity-centre.org/" target="_blank">Clarity </a>and <a title="Clique Research Cluster" href="http://www.cliquecluster.org/" target="_blank">Clique</a>, UCD has a breath and depth of expertise in a number of key areas of ICT. To help the process of building up a managed portfolio of commercialisation IP I have identified 3 broad areas:</p>
<ol>
<li>Wireless communications and networking &#8211; Physical infrastructure, low power signalling, protocols, management/routing etc.</li>
<li>Information Control &#8211; Data forensics, information hiding/steganography, network analysis, encryption etc.</li>
<li>Teaching and Learning &#8211; in particular spoken and written language</li>
</ol>
<p>Other possible areas could include energy/utility management and medical imaging.</p>
<p>Watch this space for future posts expanding in the various business development opportunities I  identify.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucdblogs.org/NovaUCDTT/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastTRACT: visualizing neural pathways in the brain.</title>
		<link>http://www.ucdblogs.org/NovaUCDTT/?p=68</link>
		<comments>http://www.ucdblogs.org/NovaUCDTT/?p=68#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:16:01 +0000</pubDate>
		<dc:creator>Peter Conlon</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Future IP]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Neural Pathways]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.ucdblogs.org/NovaUCDTT/?p=68</guid>
		<description><![CDATA[Dr. Kathleen Curran, Eoin Murphy, Stephen Meredith and Niall Colgan of the School of Medicine &#38; Medical Science have developed an easy to use visualization platform for Diffusion Tensor Imaging  data. Diffusion Tensor Imaging can provide a unique insight into the neuronal architecture of the human brain in-vivo. A significant barrier to the clinical utilisation [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Kathleen Curran, Eoin Murphy, Stephen Meredith and Niall Colgan of the <a title="UCD School of Medicine &amp; Medical Science" href="http://www.ucd.ie/medicine/" target="_blank">School of Medicine &amp; Medical Science </a>have developed an easy to use visualization platform for Diffusion Tensor Imaging  data.</p>
<p>Diffusion Tensor Imaging can provide a unique insight into the neuronal architecture of the human brain in-vivo. A significant barrier to the clinical utilisation of tractography is that fibre pathways generated differ from true anatomical connectivity.</p>
<p>FastTRACT is standalone software tool<strong> </strong>specifically developed in collaboration with consultant radiologists, neurologists and neurosurgeons to address the variability of results and reliability of the reconstructed fibre representations.</p>
<p>For more information contact <span class="mh-hyperlinked"><a href='http://www.google.com/recaptcha/mailhide/d?k=01BMnyUYCO3MKQl4H3fFheTA==&c=HCiPUgJLGpnj7LNSglYpBKAcbPu6gPHmFoDtPg10q7Q=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01BMnyUYCO3MKQl4H3fFheTA==&amp;c=HCiPUgJLGpnj7LNSglYpBKAcbPu6gPHmFoDtPg10q7Q=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;">Peter Conlon</a></span>. A pre-marketing flyer can be downloaded here (<a title="FastTRACT: Visualization of Diffusion Tensor Images" href="http://www.ucdblogs.org/NovaUCDTT/wp-content/uploads/2009/12/FastTRACT_Marketing_License_Flyer.pdf" target="_blank">pdf</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucdblogs.org/NovaUCDTT/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the P2P file sharing trail</title>
		<link>http://www.ucdblogs.org/NovaUCDTT/?p=60</link>
		<comments>http://www.ucdblogs.org/NovaUCDTT/?p=60#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:33:50 +0000</pubDate>
		<dc:creator>Peter Conlon</dc:creator>
				<category><![CDATA[Future IP]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[P2P]]></category>

		<guid isPermaLink="false">http://www.ucdblogs.org/NovaUCDTT/?p=60</guid>
		<description><![CDATA[Two PhD students at the UCD Centre for Cybercrime Investigation are currently investigating novel ways to discover and model the behaviour of P2P file sharing networks. There are currently working on a Proof of Concept demonstrator which at this stage is capable of tracking how the file sharing network is created, where the key nodes [...]]]></description>
			<content:encoded><![CDATA[<p>Two PhD students at the <a title="UCD Centre for Cybercrime Investigation" href="http://cci.ucd.ie/" target="_blank">UCD Centre for Cybercrime Investigation</a> are currently investigating novel ways to discover and model the behaviour of P2P file sharing networks. There are currently working on a Proof of Concept demonstrator which at this stage is capable of tracking how the file sharing network is created, where the key nodes are, who is participating and whats its life time etc. After the fact investigation of P2P networks is what is currently being concentrated on but its easy to see applications in enforcement of copyright laws and network P2P monitoring for QOS maintenance.</p>
<p>Contact <span class="mh-hyperlinked"><a href='http://www.google.com/recaptcha/mailhide/d?k=01BMnyUYCO3MKQl4H3fFheTA==&c=zEvSYgDVYKow2wTkeqvisvVKo1jhd6YEfJ7Mn45pevo=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01BMnyUYCO3MKQl4H3fFheTA==&amp;c=zEvSYgDVYKow2wTkeqvisvVKo1jhd6YEfJ7Mn45pevo=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;">Peter Conlon</a></span> for more information and watch out for future posts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucdblogs.org/NovaUCDTT/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using micro-blogging to Recommend Real-Time Topical News</title>
		<link>http://www.ucdblogs.org/NovaUCDTT/?p=47</link>
		<comments>http://www.ucdblogs.org/NovaUCDTT/?p=47#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:41:07 +0000</pubDate>
		<dc:creator>Peter Conlon</dc:creator>
				<category><![CDATA[Available IP]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.ucdblogs.org/NovaUCDTT/?p=47</guid>
		<description><![CDATA[Owen Phelan, Dr. Kevin McCarthy &#38; Prof. Barry Smyth, CLARITY: Centre for Sensor Web Technologies, School of Computer Science and Informatics have developed a news recommendation system based on micro-blogging and RSS feeds. With the growing popularity of social networking, RSS feeds are being accessed less and less. The proposed technology marries the depth of [...]]]></description>
			<content:encoded><![CDATA[<p>Owen Phelan, Dr. Kevin McCarthy &amp; Prof. Barry Smyth, <a title="CLARITY Centre website" href="http://www.clarity-centre.org/" target="_blank">CLARITY</a>: Centre for Sensor Web Technologies, School of Computer Science and Informatics have developed a news recommendation system based on micro-blogging and RSS feeds.</p>
<p>With the growing popularity of social networking, RSS feeds are being accessed less and less. The proposed technology marries the depth of news from RSS feeds with the breath of interests from Social Networking. News items are recommended as the user interacts others via micro-blogging. Targeted delivery of news allows for opportunistic deliver of advertisements tuned to what interests the user (as opposed to what they are searching for).</p>
<p>For more information contact <span class="mh-hyperlinked"><a href='http://www.google.com/recaptcha/mailhide/d?k=01BMnyUYCO3MKQl4H3fFheTA==&c=HCiPUgJLGpnj7LNSglYpBKAcbPu6gPHmFoDtPg10q7Q=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01BMnyUYCO3MKQl4H3fFheTA==&amp;c=HCiPUgJLGpnj7LNSglYpBKAcbPu6gPHmFoDtPg10q7Q=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;">Peter Conlon</a></span>. A marketing flyer can be downloaded here (<a title="News recommendations from RSS and Micro-Blogging" href="http://www.ucdblogs.org/NovaUCDTT/wp-content/uploads/2009/11/2005353_Marketing_License_Flyer.pdf" target="_blank">pdf</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucdblogs.org/NovaUCDTT/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

